View
Newsletters
Transit's monthly national newsletter and regional newsletters are located here.
Transit New Zealand publishes a monthly national newsletter called inTransit that carries information about significant projects, major policy developments, technological initiatives, events and many other subjects. inTransit is available free-of-charge and can also be downloaded below.
Regional newsletters are published from Transit's seven regional offices, covering information on local projects and events.
inTransit:
| Title | Publish Date | Download |
|---|---|---|
| Intransit April/May 2008 | 30/04/2008 | PDF_(380KB) |
| Intransit March 2008 | 31/03/2008 | PDF_(948KB) |
| Intransit January/February 2008 | 21/02/2008 | PDF_(632KB) |
| InTransit December 2007 | 12/12/2007 | PDF_(348KB) |
| Intransit November 2007 | 23/11/2007 | PDF_(350KB) |
| Intransit October 2007 | 24/10/2007 | PDF_(410KB) |
| Intransit September 2007 | 19/09/2007 | PDF_(458KB) |
| Intransit July / August 2007 | 14/08/2007 | PDF_(397KB) |
| Intransit June 2007 | 03/07/2007 | PDF_(377KB) |
| Intransit April/May 2007 | 06/06/2007 | PDF_(708KB) |
| Intransit March 2007 | 13/04/2007 | PDF_(2.5MB) |
| Intransit February 2007 | 22/02/2007 | PDF_(483KB) |
| Intransit December 2006 | 21/12/2006 | PDF_(1.3MB) |
| Intransit November 2006 | 30/11/2006 | PDF_(1.5MB) |
| Intransit October 2006 | 30/10/2006 | PDF_(1.3MB) |
| Intransit September 2006 | 28/09/2006 | PDF_(1.1MB) |
| Intransit August 2006 | 25/08/2006 | PDF_(275KB) |
| Intransit June/July 2006 | 01/08/2006 | PDF_(1.3MB) |
| Intransit May 2006 | 31/05/2006 | PDF_(667KB) |
| Intransit March 2006 | 30/03/2006 | PDF_(908KB) |
| Intransit February 2006 | 11/02/2006 | PDF_(1.2MB) |
| Intransit December 2005 | 11/12/2005 | PDF_(969KB) |
| Intransit November 2005 | 11/11/2005 | PDF_(4.4MB) |
| Intransit September/October 2005 | 11/10/2005 | PDF_(870KB) |
| Intransit August 2005 | 05/09/2005 | PDF_(1.2MB) |
| Intransit June/July 2005 | 03/08/2005 | PDF_(477KB) |
| Intransit May 2005 | 28/05/2005 | PDF_(6.1MB) |
| Intransit April 2005 | 28/04/2005 | PDF_(1.4MB) |
| Intransit March 2005 | 14/03/2005 | PDF_(3.2MB) |
| Intransit August/September 2004 | 24/09/2004 | PDF_(145KB) |
| Intransit June 2004 | 28/06/2004 | PDF_(436KB) |
Regional Office Newsletters:
| Title | Publish Date | Download |
|---|---|---|
|
Auckland |
||
| Cape Reinga Project Newsletter May 2008 | 06/05/2008 | PDF_(4.4MB) |
| Hiways and Byways February 2008 | 05/03/2008 | PDF_(2.1MB) |
| Hiways and Byways October 2007 | 01/10/2007 | PDF_(2.4MB) |
| Hiways & Byways April 2007 | 13/04/2007 | PDF_(336KB) |
| SH20 Manukau Extension Linking SH1 and SH20 March 2007 | 01/03/2007 | PDF_(282KB) |
| Hiways & Byways January 2007 | 10/01/2007 | PDF_(7.5MB) |
| Central Motorway Junction Update January 2007 | 01/01/2007 | PDF_(242KB) |
| SH20 Manukau Extension Linking SH1 and SH20 December 2006 | 01/12/2006 | PDF_(285KB) |
| Northern Busway Newsletter November 2006 | 09/11/2006 | PDF_(2MB) |
| SH20 Manukau Harbour Crossing October 2006 | 01/10/2006 | PDF_(442KB) |
| SH20 Manukau Extension Linking SH1 and SH20 September 2006 | 01/09/2006 | PDF_(719KB) |
| Hiways & Byways September 2006 | 01/09/2006 | PDF_(420KB) |
| Central Motorway Junction Update June 2006 | 01/06/2006 | PDF_(7.7MB) |
| Hiways & Byways March 2006 | 01/03/2006 | PDF_(4.3MB) |
| Central Motorway Junction Update December 2005 | 07/12/2005 | PDF_(1.5MB) |
| SH20 Manukau Harbour Crossing November 2005 | 04/11/2005 | PDF_(513KB) |
| Northern Busway Newsletter October 2005 | 10/10/2005 | PDF_(2.4MB) |
| Harbour Bridge to City Update October 2005 | 30/09/2005 | PDF_(7.7MB) |
| Newmarket Viaduct Improvement Project Brochure | 20/09/2005 | PDF_(4.1MB) |
| Central Motorway Junction Update August 2005 | 04/08/2005 | PDF_(520KB) |
|
Christchurch |
||
| Coast to Coast April 2008 | 11/04/2008 | PDF_(482KB) |
| Coast to Coast - December 2007 | 13/12/2007 | PDF_(504KB) |
| Coast to Coast August 2007 | 10/08/2007 | PDF_(641KB) |
| Coast to Coast March 2007 | 01/03/2007 | PDF_(744KB) |
| Coast to Coast November 2006 | 01/11/2006 | PDF_(1.3MB) |
| Coast to Coast August 2006 | 01/08/2006 | PDF_(1.3MB) |
| Coast to Coast December 2005 | 26/12/2005 | PDF_(1.3MB) |
| Coast to Coast September 2005 | 01/09/2005 | PDF_(2.6MB) |
| Coast to Coast May 2005 | 01/05/2005 | PDF_(806KB) |
| Coast to Coast December 2004 | 14/12/2004 | PDF_(250KB) |
|
Dunedin |
||
| Highland Highways - Spring Issue | 24/10/2007 | PDF_(255KB) |
| Highland Highways December 2006 | 01/12/2006 | PDF_(445KB) |
| Highland Highways February 2006 | 01/02/2006 | PDF_(1.5MB) |
|
Hamilton |
||
| Bay of Plenty Regional Newsletter | 06/12/2007 | PDF_(2.2MB) |
| Waikato Regional Newsletter | 06/12/2007 | PDF_(1.2MB) |
| Harbour Link Stage 2 - November newsletter (Vol 4) | 05/11/2007 | PDF_(293KB) |
| Bay of Plenty Regional Newsletter | 15/05/2007 | PDF_(4.9MB) |
| Waikato Regional Newsletter | 07/05/2007 | PDF_(4.2MB) |
| Bay of Plenty Regional Newsletter | 01/09/2006 | PDF_(3.2MB) |
| Waikato Regional Newsletter | 01/09/2006 | PDF_(3.6MB) |
| Bay of Plenty Regional Newsletter | 01/12/2005 | PDF_(399KB) |
| Waikato Regional Newsletter | 01/12/2005 | PDF_(387KB) |
|
Napier |
||
| Meeanee/Expressway Interchange July 2006 | 01/08/2006 | PDF_(94KB) |
| AveNews June 2006 | 03/07/2006 | PDF_(7.1MB) |
| AveNews July 2005 | 28/07/2005 | PDF_(80KB) |
| Hawke's Bay Expressway Newsletter Issue 13 July 2004 | 13/07/2004 | PDF_(19KB) |
|
Wellington |
||
| SH1 Awatere Bridge | 01/04/2007 | PDF_(399KB) |
| Top 'n Tales May 2006 | 13/05/2006 | PDF_(292KB) |
| SH1 Awatere Bridge | 01/04/2006 | PDF_(785KB) |
| Inner City Bypass Newsletter Issue 5 | 18/10/2005 | PDF_(794KB) |
| Top 'n Tales July 2005 | 15/07/2005 | PDF_(273KB) |
| Paremata to Plimmerton July 2004 | 16/07/2004 | PDF_(340KB) |
| Kaitoke to Te Marua July 2004 | 13/07/2004 | PDF_(480KB) |
| SH1 Lindale Intersection Improvements | 16/06/2004 | PDF_(4MB) |
| Top 'n Tales January 2005 | 28/01/2004 | PDF_(797KB) |