View
Publications
Publicly available publications produced by Transit New Zealand.
Title![]() | Date![]() | Description | Download |
|---|---|---|---|
| State Highway National Pavement Condition Report 2007 | 14/02/2008 | A milestone in Transit New Zealand's annual business cycle for asset management is the production of the State Highway National Pavement Condition Report, which tracks the latest performance data for our major asset - the pavements and surfacings of the state highway network. It demonstrates and discusses the extent to which Transit is achieving its relevant published performance targets. | PDF (6.60MB) |
| Application for Approval from Transit New Zealand | 29/11/2007 | Please complete this form if you are considering a new subdivision or development project on or near a state highway, as written approval may be required from Transit New Zealand (Transit). Please also complete this form if you are proposing a new or changed access onto a state highway, even if this is not part of a new development. | PDF (305KB) |
| State Highways - Development and Access | 28/11/2007 | ARE YOU INTENDING TO:
| Download PDF (94.71KB) |
| Wakatipu Transportation Strategy, November 2007 | 15/11/2007 | A joint transportation strategy by Transit, Queenstown Lakes District Council and Otago Regional Council | PDF 1.02 MB |
| Change Lanes Now | 28/09/2007 | A recruitment brochure that invites people to join New Zealand's government land transport sector. | PDF (166KB) |
| Driving to Milford Sound? | 24/08/2007 | A brochure that helps SH94 Milford Road users to make their trip safer and more enjoyable. | (PDF 442KB) |
| Statement of Intent 2007/08 | 05/07/2007 | Progress on Transit's work programmes continue to be accelerated over the three year period of this Statement of Intent, and beyond, as the result of the establishment of the initial 5-year funding package for state highways announced by Government in the Budget 2006. | PDF (2.64MB) |
| National State Highway Strategy | 01/07/2007 | The Strategy takes a 30-year view and provides a link between the New Zealand Transport Strategy, the Land Transport Management Act (and other legislation) and Transit's plans and policies and the State Highway Forecast. It also addresses the need for integration between state highway planning and local land use and multi-modal transport planning. It recognises that highway's must respond to differing and sometimes conflicting expectations. The Strategy sets out Transit's eight principles for planning; building; operating and managing the state highway network and re-introduces the idea of categorising state highways for route planning purposes.
The Strategy will be reviewed in 2008/09 as a result of the "Next Steps" review in the Transport Sector. | (PDF 13.6MB) |
| Transit New Zealand's 10-year State Highway Plan 2007/08 to 2016/17 | 01/07/2007 | Transit's New Zealand's State Highway Forecast sets out in detail Transit's programme of work for the current year (2007/08 land transport programme) along with a 2-5 year plan and an indicative 6-10 year forecast. | Website |
| Transit Annual Report | 01/06/2007 | Read about the progress we are making with major projects, our reporting on performance indicators, and our commitment to 'Creating Value for New Zealanders'. | PDF (3.25 MB) |
| Annual Report 2005/2006 | 17/11/2006 | Read all about the progress we are making with major projects and our reporting on performance indicators in this report. | PDF 3.82MB) |
| Briefing to Incoming Minister 2006 | 04/08/2006 | Briefing provided by Transit New Zealand to the Incoming Minister of Transport in March 2006 | PDF (16.3MB) |
| Statement of Intent 2006/07 | 05/07/2006 | Progress on Transit's work programmes is being accelerated over the three years of this Statement of Intent, and beyond, as the result of the establishment of the initial 5-year funding package for State Highways announced by Government in the Budget 2006. | PDF (1.11MB) |
| Transit New Zealand's 10-year State Highway Plan 2006/07 to 2015/16 | 01/07/2006 | Transit's New Zealand's State Highway Forecast sets out in detail Transit's programme of work for the current year (2006/07 land transport programme) along with a 2-5 year plan and an indicative 6-10 year forecast. | Website |
| Statement of Intent 2005/06 | 20/01/2006 | Progress on Transit's work programmes and strategic goals is being accelerated over the three year period of this Statement of Intent by Government decisions to provide significant extra funding to the land transport sector. | PDF (983KB) |
| George Bolt Memorial Drive: Median Barrier Installation | 27/10/2005 | Transit New Zealand is making safety improvements to a two kilometre section of George Bolt Memorial Drive, south of Kirkbride Road. | PDF (1.20MB) |
| Annual Report 2004/2005 | 01/10/2005 | Read all about the progress we are making with major projects and our reporting on performance indicators in this our third triple bottom line report. | PDF (2.28MB) |
| Briefing Paper for Minister of Transport | 13/09/2005 | Transit New Zealand's Briefing Paper for the Incoming Minister of Transport, September 2005 | PDF (239KB) |
| Transit New Zealand's 10-year State Highway Plan 2005/06 to 2014/15 | 01/07/2005 | Transit New Zealand's 10-Year State Highway Plan is an indicative plan for the 2005/06 year and the nine years following, based on Transfund New Zealand's 10-year financial forecast for state highway expenditure. | Website |
| Long Term Procurement Plan June 2005 | 01/06/2005 | The LTPP establishes a proactive, future-oriented approach to implementing delivery of improvement and management projects on the state highway network. The document seeks to inform both Transit and the wider industry about how Transit intends to procure suppliers and deliver services and products to achieve best value for money. It also details procurement procedures that are currently in use. | PDF (949KB) |
| State Highway Traffic Volumes | 01/06/2005 | Annual Average Daily Traffic (AADT) data is derived from Transit NZ's traffic data collection system. The data is an indication of traffic flows on state highways throughout New Zealand. Data available from 1975 to 1984 and then from 1986 onwards. | Website |
| Environmental Plan Version 1 - November 2004 | 01/11/2004 | Improving environmental sustainability and public health in New Zealand. This Environmental Plan is an evolving document. Always ensure the current version is used. | PDF (2.62MB) |
| Annual Report 2003/2004 | 01/10/2004 | A report on the measures set in last year's Statement of Intent. | PDF (3.38MB) |
| Transit New Zealand's 10-year State Highway Plan 2004/05 to 2013/14 | 01/07/2004 | Transit New Zealand's 10-Year State Highway Plan is an indicative plan for the 2004/05 year and the nine years following, based on Transfund New Zealand's 10-year financial forecast for state highway expenditure. | Website |
| Strategic Plan 2004 | 01/06/2004 | The Land Transport Management Act 2003 and New Zealand Transport Strategy are signals of a clear focus by the Government on integrated, safe, responsive and sustainable transport. For Transit these are positive signals, and they reinforce our beliefs and values. The Act, and the vision, principles and objectives in the New Zealand Transport Strategy, are the high level inspiration for this revised Strategic Plan. | PDF (370KB) |
| Transit New Zealand ITS Strategy 2004 Appendix 1 | 01/05/2004 | Transit New Zealand Regional ITS deployment. | PDF (8.72MB) |
| Transit New Zealand ITS Strategy 2004 | 01/05/2004 | This document builds on Transit's first ITS Strategy, released in 2002. | PDF (1.13MB) |
| Auckland Traffic Management Unit | 01/01/2004 | The Traffic Management Unit (TMU) is a collaboration between Transit New Zealand, Auckland, North Shore, Waitakere and Manukau City Councils and Rodney District Council. TMU was set up to manage traffic and relieve congestion, and to improve travel times, information and safety on Auckland streets and motorways. | PDF (436KB) |
| Annual Report 2002/2003 | 01/10/2003 | The second Triple Bottom Line report tracks progress on performance measures and dialogue with stakeholders. | PDF (1.62MB) |
| Transit New Zealand's 10-year State Highway Plan 2003/04 to 2012/13 | 01/07/2003 | Transit New Zealand has released its first 10-Year State Highway Plan 2003/04 - 2012/13. This is an indicative plan for the 2003/04 year and the nine years following, based on Transfund New Zealand's 10-year financial forecast for state highway expenditure. | Website |
| Adopt a Highway | 01/05/2003 | A fun and satisfying way to make a difference to your community. Already, community groups have adopted over 100 kilometres of state highway in New Zealand.
| PDF (2.79MB) |
| Feasibility of constructing another Waitemata Harbour crossing | 01/01/2003 | Findings of the study to find the answers to questions about another Waitemata Harbour crossing. Is it practical? What are the alignment options? What are the options for the form of crossing(s)? What are the possible environmental impacts, construction issues, risks amd preliminary costs for different crossing forms and alignments? | PDF (0.99MB) |
| Long Term Procurement Strategy 2003 Update | 01/01/2003 | An updated Appendix A and B of the LTPS Specific Strategy is available here. | PDF (19.4KB) |
| Annual Report 2001/2002 | 01/10/2002 | The first Triple Bottom Line (TBL) Report done by Transit New Zealand. The emphasis is on the social, environmental and economic approach to sustainable development and Transit's contribution to providing a state highway network that facilitates the activities of daily life. This TBL report encompasses the traditional range of Transit's operations and impacts. In this first year TBL reporting is confined to Transit activities. | PDF (1.41MB) |
| Permits for Overweight Loads | 01/11/2001 | Brochure about the permits needed for overweight loads. | PDF (109KB) |
| Can I put up an advertising sign alongside a state highway? | 01/08/2001 | If you are considering putting up an advertising sign or device alongside a state highway there are a number of factors to consider. You will need to talk to someone from your local Transit New Zealand office and/or local authority. | PDF (1.03MB) |
| Will My Development Application Affect a State Highway? | 01/08/2001 | If you are considering a development project near a state highway you must discuss your proposal with Transit. This brochure has some of the issues you could face and some ideas and ways of managing your application process to Transit. | PDF (700KB) |
| Consulting With Iwi About Highway Projects | 01/07/2001 | Transit aims to consult with all parties who may be interested in or affected by a proposal. Some of these might include: iwi, hapu, Maori community; organisations; directly affected residents; directly affected landowners. | PDF (914KB) |
| Improving Heavy Vehicle Efficiency | 01/01/2001 | A research study completed in 2001 to investigate the feasibility of allowing higher mass and dimension limits to operate on all or parts of New Zealand's public roads. | Website |
| Limited Access Roads | 01/01/2001 | This brochure gives information on access to state highways: What limited access roads are; how you will know if your property is on a limited access road; how this may affect you; and what happens when you need to have access to the highway. | PDF (95KB) |
| How Transit Consults the Public 2000 | 01/11/2000 | Transit consults on a wide range of issues that affect the public. These include project work, policy developments, state highway strategies and aspects of state highway maintenance. This brochure briefly explains Transit's consultation process. | PDF (218KB) |
| Te korerorero ngatahi me te iwi mo nga kaupapa huanui | 01/11/2000 | Consulting with iwi about highway projects. | PDF (914KB) |
| Captif - Canterbury Accelerated Pavement Testing Indoor Facility | 01/08/2000 | Captif carries out acceperated pavement testing for public and private organisations. | PDF (617KB) |
| Bailey Bridges | 01/01/2000 | Bailey bridges and their uses. To hire a Bailey bridge contact Neil Beckett +64 4 496 6631 or email: neil.beckett@transit.govt.nz | PDF (576KB) |
