Browse / Download
State Highway Forecast 2006/07 - 2015/16
The final Forecast sets out in detail Transit's programme of work for the current year (2006/07 land transport programme) along with a 2-5 year plan and an indicative 6-10 year forecast.
Transit New Zealand's 10-year State Highway Plan and Forecast has been divided into sections for ease of access. Each has its own media release. The executive summary and appendices should be read in conjunction with each regional section. The regions are displayed from north to south.
The Appendices contain two separate documents:
Appendix 1: List of large projects in the LTP. Contribution to NZTS and LTMA Objectives (A3 Size).
Appendix 2: Generic List of Projects Types. Contribution to NZTS and LTMA Objectives (A3 Size).
State Highway Forecast 2006/07 - 2015/16 in regional order
| Region | State Highway Plan | Map | Table | Media Release |
|---|---|---|---|---|
| Northland | PDF (60KB) | PDF (526KB) | PDF (44KB) | PDF (28KB) |
| Auckland | PDF (48KB) | PDF (781KB) | PDF (95KB) | PDF (32KB) |
| Waikato | PDF (61KB) | PDF (1.34MB) PDF (449KB) Inset |
PDF (63KB) | PDF (37KB) |
| Bay of Plenty | PDF (43KB) | PDF (606KB) | PDF (44KB) | PDF (28KB) |
| Gisborne | PDF (35KB) | PDF (239KB) | PDF (30KB) | PDF (27KB) |
| Hawke's Bay | PDF (40KB) | PDF (564KB) | PDF (53KB) | PDF (28KB) |
| Taranaki | PDF (26KB) | PDF (365KB) | PDF (27KB) | PDF (27KB) |
| Manawatu/Wanganui | PDF (40KB) | PDF (844KB) | PDF (40KB) | PDF (28KB) |
| Wellington | PDF (42KB) | PDF (519KB) | PDF (56KB) | PDF (40KB) |
| Nelson/Marlborough | PDF (38KB) | PDF (458KB) | PDF (38KB) | PDF (37KB) |
| Canterbury | PDF (43KB) | PDF (1.07MB) | PDF (51KB) | PDF (37KB) |
| West Coast | PDF (39KB) | PDF (733KB) | PDF (26KB) | PDF (35KB) |
| Otago | PDF (41KB) | PDF (775KB) | PDF (40KB) | PDF (27KB) |
| Southland | PDF (40KB) | PDF (453KB) | PDF (31KB) | PDF (27KB) |
It is possible to print the entire Forecast in colour at A4 by selecting and printing the 3 files shown below (Parts A, B and C). Many of the maps are at A3 size normally so please be aware that the maps will appear small.
Another print option to produce the Forecast is to select and print the complete Forecast (less A3 maps) file below, then select and print the regional maps separately at A3 size. This will produce the Forecast as it is in hardcopy.
10-year State Highway Forecast 2006/07 - 2015/16. Complete forecast at A4 (or less A3 maps)
| Sections | Download |
|---|---|
| Complete Forecast Part A | PDF (3.37MB) |
| Complete Forecast Part B | PDF (3.24MB) |
| Complete Forecast Part C | PDF (3.82MB) |
| Complete Forecast (less A3 maps) | PDF (3.50MB) |
The maps should be printed in A3 for the following regional section: Northland, Auckland, Waikato, Bay of Plenty, Hawke's Bay, Manawatu/Wanganui, Wellington, Canterbury and Otago.