Browse / Download
State Highway Forecast 2007/08 - 2016/17
The final Forecast sets out in detail Transit's programme of work for the current year (2007/08 land transport programme) along with an 2008/09 - 2010/11 Plan and a forecast for 2011/12 to 2016/17.
Transit New Zealand's 10-year State Highway Plan and Forecast has been divided into sections for ease of access. The introduction and appendices should be read in conjunction with each regional section. The regions are displayed from north to south.
The Appendices contain two separate documents:
Appendix 1: List of large projects in the LTP. Contribution to NZTS and LTMA Objectives.
Appendix 2: Generic List of Projects Types. Contribution to NZTS and LTMA Objectives.
State Highway Forecast 2007/08 - 2016/17 in regional order
| Region | State Highway Plan | Map | Table |
|---|---|---|---|
| Northland | PDF (40KB) | PDF (533KB) | PDF (63KB) |
| Auckland | PDF (44KB) | PDF (790KB) | PDF (112KB) |
| Waikato | PDF (45KB) | PDF (457KB) Inset PDF (1.34MB) |
PDF (92KB) |
| Bay of Plenty | PDF (42KB) | PDF (615KB) | PDF (62KB) |
| Gisborne | PDF (40KB) | PDF (249KB) | PDF (37KB) |
| Hawke's Bay | PDF (41KB) | PDF (576KB) | PDF (61KB) |
| Taranaki | PDF (39KB) | PDF (369KB) | PDF (163KB) |
| Manawatu/Wanganui | PDF (40KB) | PDF (851KB) | PDF (59KB) |
| Wellington | PDF (42KB) | PDF (526KB) | PDF (61KB) |
| Nelson/Marlborough | PDF (40KB) | PDF (471KB) | PDF (46KB) |
| Canterbury | PDF (42KB) | PDF (1.08MB) | PDF (56KB) |
| West Coast | PDF (41KB) | PDF (739KB) | PDF (37KB) |
| Otago | PDF (41KB) | PDF (783KB) | PDF (59KB) |
| Southland | PDF (40KB) | PDF (458KB) | PDF (41KB) |
It is possible to print the entire Forecast in colour at A4 by selecting and printing the 3 files shown below (Parts A, B and C). Many of the maps are at A3 size normally so please be aware that the maps will appear small.
Another print option to produce the Forecast is to select and print the complete Forecast Text (and A4 maps only) file below, then select and print the regional maps separately at A3 size. This will produce the Forecast as it is in hardcopy.
10-year State Highway Forecast 2007/08 - 2016/17. Complete forecast at A4 (or with A3 maps)
| Sections | Download |
|---|---|
| Complete Forecast Text (and A4 maps only) | PDF (4.58MB) |
| Complete Forecast Part A | PDF (4.16MB) |
| Complete Forecast Part B | PDF (4.05MB) |
| Complete Forecast Part C | PDF (3.32MB) |
| Appendices | PDF (86KB) |
The maps should be printed in A3 for the following regional section: Northland, Auckland, Waikato, Bay of Plenty, Hawke's Bay, Manawatu/Wanganui, Wellington, Canterbury and Otago.