View
Projects (via LIST)
Significant Transit New Zealand projects around the country.
Select by region and/or category.
| State Highway | Project Name | Location | SHCategory |
|---|---|---|---|
|
Bridge replacement |
|||
| SH25 | Kopu Bridge Replacement | 5km south of Thames on SH25 at the North of the Waihou River | Bridge replacement |
| SH25 | Tararu Stream Bridge Replacement | Over Tararu Stream at Tararu village, just north of Thames on SH25. | Bridge replacement |
| SH25 | Te Puru Stream Bridge Replacement | Over Te Puru Stream at Te Puru village, approximately 11km north of Thames on SH25. | Bridge replacement |
| SH6 | Arahura River Bridge | West Coast | Bridge replacement |
|
Deviation |
|||
| SH2 | Katikati Bypass Investigation | Western Bay of Plenty | Deviation |
| SH2 | Maramarua Deviation | SH2, 15km east of SH1/2 Junction | Deviation |
|
Four-laning |
|||
| SH1 | Church Road to Avalon Drive four-laning | Hamilton City | Four-laning |
|
Guardrail |
|||
| 58 | Safety Retrofit Work - Guardrail installation | Along SH58 between Paremata and Pauatahanui. | Guardrail |
|
Intersection improvement |
|||
| SH1 | Greenwood/Killarney Intersection Improvements | The intersection of SH1 Greenwood Street and Killarney Road in Hamilton city | Intersection improvement |
| SH1 | Otaki Roundabout Improvements | Otaki | Intersection improvement |
| SH1 | Paekakariki Intersection Improvements | SH1 10kms south of Paraparaumu | Intersection improvement |
| SH1 | Warkworth Stage 1 | Warkworth, Rodney, Auckland | Intersection improvement |
| SH1 & SH3 | Ohaupo/Kahikatea Intersection Improvements | The intersection of SH1 Kahikatea Drive, SH1 Lorne Street and SH3 Ohaupo Road in Hamilton city | Intersection improvement |
| SH1/SH74 | Belfast Intersection Upgrade | Johns Road/Main North Road, Belfast | Intersection improvement |
| SH2 | Hebden Crescent Safety Improvements | SH2 between Hebden Crescent and Liverton Road. | Intersection improvement |
| SH2 | Omokoroa Road Intersection | Western Bay of Plenty | Intersection improvement |
| SH2 | River Road Intersection Improvements | SH2 at the intersections of Moonshine Road, Whakatiki Street and Moonshine Hill Road. | Intersection improvement |
| SH26 & SH27 | SH26/27 Intersection Improvement | Tatuanui, 8kms east of Morrinsville | Intersection improvement |
| SH27 | Tahuna Road Roundabout | The intersection of Tahuna Road and SH27, approximately 30km south of the SH2/SH27 intersection at Mangatarata and 44km north of Matamata. | Intersection improvement |
| State Highway 29 | Welcome Bay/ Maungatapu Roundabout Signalisation | Tauranga City | Intersection improvement |
|
Major Urban Highways |
|||
| SH1 | Avalon Drive Bypass | Hamilton City | Major Urban Highways |
| SH1 | Plimmerton Weigh Station | Between Pukerua Bay and Plimmerton, opposite current northbound weigh station. | Major Urban Highways |
| SH1 | Te Rapa Bypass | Hamilton City | Major Urban Highways |
| SH1 | Thames Street (Oamaru) Safety Improvements | The four lane section of SH1 along Thames Street in Oamaru between Orwell Street and the Coquet Street/Severn Street/Lower Thames Street intersection. | Major Urban Highways |
| SH16 & 18 | Upper Harbour Motorway | Upper Harbour Motorway Auckland | Major Urban Highways |
| SH1N | Wellington Inner City Bypass | Wellington | Major Urban Highways |
| SH2 | Dowse to Petone Upgrade Project | The section of SH2 from Dowse Drive to the Petone overbridges and local roads. | Major Urban Highways |
| SH2 | Tauranga Eastern Corridor | Western Bay of Plenty | Major Urban Highways |
| SH20 | Waterview Connection (State Highway 20) | SH20 to SH16 | Major Urban Highways |
| SH29 | Harbour Link | Tauranga | Major Urban Highways |
|
Realignment |
|||
| SH1 | Ohingaiti to Makohine Realignment | State Highway 1, approximately 15 minutes north of Hunterville. | Realignment |
| SH1 | Piarere to Oak Tree Bends Realignment | SH1, starting immediately south of the SH1/SH29 intersection at Piarere and finishing 5kms north of Tirau. | Realignment |
| SH2 | Kopuku Realignment | A four kilometre stretch of SH2 between the Mangatawhiri and Maramarua Deviations - 11km east of the SH1/2 Junction near Pokeno. | Realignment |
| SH8 | Pighunters Road Realignment | 15 kilometres inland along SH8 from Milton towards the top of the Manuka Gorge | Realignment |
|
Regional development |
|||
| SH1 | Transmission Gully | MacKay's Crossing to Linden | Regional development |
| SH60 | Ruby Bay Bypass | Between Nelson and Motueka at the top of the South Island | Regional development |
|
Safety improvement |
|||
| SH1 | Centennial Highway wire-rope median barrier | Centennial Highway. Approximately 600m south of the Fisherman's Table Restaurant to 500m north of the start of the Pukerua Bay Hill. | Safety improvement |
| SH2 | Mangatawhiri Deviation | At Mangatawhiri township (just east of the Mangatawhiri Stream), 10km east of the SH1/2 Junction. | Safety improvement |
| SH74 | Christchurch Bus Priority Measures Consultation: Travis Road/Bassett Street | State Highway 1 and 74 : Factory Road to QEII Drive | Safety improvement |
|
Seal Extensions |
|||
| SH1N | Waitiki Landing to Cape Reinga Seal Extension Stage 2 | 0-19 km immediately south of Cape Reinga | Seal Extensions |
|
Strategy study |
|||
| SH1 | Waitemata Harbour Crossing Study | Waitemata Harbour, Auckland | Strategy study |
| SH1 & SH3 | Southern Links | SH1, from Kahikatea Drive in Hamilton City to Tamahere in the south; and SH3, from Lorne Street in Hamilton City to Hamilton International Airport | Strategy study |
| SH1/local roads | Ngauranga to Airport Strategic Study | From the Ngauranga Gorge to Wellington Airport | Strategy study |
|
Transportation study |
|||
| SH1 | Woodend Transportation Study | State Highway 1: Pineacres to Gressons Road | Transportation study |
| SH1/SH73A | Christchurch Bus Priority Measures Consultation: Main South Road | State Highway 1 and 73A : Parker Street to Curletts Road | Transportation study |
| SH1/SH74 | Christchurch Bus Priority Measures Consultation: Main North Road | State Highway 1 and 74 : Factory Road to QEII Drive | Transportation study |
|
Urban Motorway & Expressway Improvements |
|||
| 1 | Petone to Terrace Tunnel ATMS | Between the Terrace Tunnel and Ngauranga Gorge. | Urban Motorway & Expressway Improvements |
| SH1 | Albany to Puhoi Realignment B2 (ALPURT B2) - Northern Motorway extension project | From Grand Drive in Orewa on Auckland's North Shore to Titford's Bridge, just south of Puhoi some 7.5km to the north.
| Urban Motorway & Expressway Improvements |
| SH1 | Green Lane Interchange Improvements | This project involves improvements to the roundabout over SH1 on Green Lane East. | Urban Motorway & Expressway Improvements |
| SH1 | Lineside Road Northern On-ramp | Northern End of the Christchurch Northern Motorway (SH1) at the interchange with Lineside Road (SH71). | Urban Motorway & Expressway Improvements |
| SH1 | Newmarket Viaduct Upgrade | Newmarket, Auckland | Urban Motorway & Expressway Improvements |
| SH1 | Vic Park Tunnel | From the Auckland Harbour Bridge through St Mary's Bay and Victoria Park to Wellington Street. | Urban Motorway & Expressway Improvements |
| SH1 | Waikato Expressway | Just south of Cambridge through to Mercer in the north. | Urban Motorway & Expressway Improvements |
| SH16 | SH16: Waterview to Royal Rd Improvements | SH16 Waterview to Royal Rd | Urban Motorway & Expressway Improvements |
| SH1N | SH1 Northcote to Sunnynook Auxiliary Lane | SH1 Northern Motorway - North Shore | Urban Motorway & Expressway Improvements |
| SH20 | Manukau Harbour Crossing | Onehunga / Mangere | Urban Motorway & Expressway Improvements |
| SH20 | Mt Roskill extension | From SH20 intersection with Queenstown Rd in Mt Roskill to Richardson Rd | Urban Motorway & Expressway Improvements |
| SH20-SH1 | SH20 to SH1 Manukau Extension | Manukau City, Auckland | Urban Motorway & Expressway Improvements |
| SH3 | Bell Block Bypass | New Plymouth | Urban Motorway & Expressway Improvements |
| SH50A | Hawke's Bay Expressway Southern Extension | Hastings / Flaxmere | Urban Motorway & Expressway Improvements |
| SH73 | Christchurch Southern Motorway | South of the Christchurch City Centre, connecting Brougham Street in the east with Halswell Junction Road in the west. | Urban Motorway & Expressway Improvements |
|
Urban Priority Lanes |
|||
| SH1 | Northern Busway Project | State Highway 1 from Auckland Harbour Bridge to Oteha Valley off-ramp, Albany | Urban Priority Lanes |
|
Walking and Cycling |
|||
| SH 2 and 50 | Hawke's Bay Walking and Cycling Strategy | Bay View to Waipukurau. The walking and cycling strategy involves several projects at Bay View, outside the Port of Napier, Waitangi Washout Bridge, Waitangi Stream Bridge, Karamu Stream Bridge, Waipawa and Waipukurau. | Walking and Cycling |
| SH6 | Atawhai Shared Cycleway | Adjacent to SH6 running from Atawhai Drive to Clifton Terrace | Walking and Cycling |