View
Projects (via LIST)
Significant Transit New Zealand projects around the country.
Select by region and/or category.
| State Highway | Project Name | Location | SHCategory |
|---|---|---|---|
|
Bridge replacement |
|||
| SH25 | Kopu Bridge Replacement | 5km south of Thames on SH25 at the North of the Waihou River | Bridge replacement |
| SH25 | Tararu Stream Bridge Replacement | Over Tararu Stream at Tararu village, just north of Thames on SH25. | Bridge replacement |
| SH25 | Te Puru Stream Bridge Replacement | Over Te Puru Stream at Te Puru village, approximately 11km north of Thames. | Bridge replacement |
| SH26 | Kirikiri Stream Bridge Replacement | Approximately 6kms south of Thames on SH26, just south of the SH25A junction at Kopu. | Bridge replacement |
| SH6 | Arahura River Bridge | West Coast | Bridge replacement |
| SH73 | SH73 Goat Creek Bridge Replacement | Otira, West Coast | Bridge replacement |
|
Corridor plans |
|||
| SH2 | Maramarua Highway Strategic Development | A 35km section of SH2 from the SH1/2 interchange near Pokeno to the SH2/27 junction at Mangatarata in the Hauraki Plains. | Corridor plans |
|
Deviation |
|||
| SH2 | Katikati Bypass Investigation | Katikati township, 40km north-west of Tauranga on SH2 | Deviation |
| SH2 | Maramarua Deviation | SH2, 18km east of SH1/2 Junction | Deviation |
|
Four-laning |
|||
| SH1 | Caversham Highway Improvements | SH1, from Andersons Bay Road through to Lookout Point, Dunedin. | Four-laning |
| SH1 | SH1 Memorial Avenue to Yaldhurst Road 4-Laning | Russley Road between Memorial Avenue and Yaldhurst Road, Russley. | Four-laning |
| SH1 | SH1 Sawyers Arms Road to Memorial Avenue 4-Laning | SH1 between Sawyers Arms Road and Memorial Avenue | Four-laning |
| SH1 | SH1 Whangarei improvements | The project improvements will take place from north of Kamo Road south to Tarewa Road in Whangarei. | Four-laning |
|
Intersection improvement |
|||
| SH1 | Greenwood/Killarney Intersection Improvements | The intersection of SH1 Greenwood Street and Killarney Road in Hamilton city. | Intersection improvement |
| SH1 | Memorial Ave Intersection | Intersection of Russley Rd (SH1) and Memorial Ave Christchurch | Intersection improvement |
| SH1 | Warkworth Stage 1 | Warkworth, Rodney, Auckland | Intersection improvement |
| SH1 & SH3 | Kahikatea/Lorne/Ohaupo Intersection Improvements | The SH1/3 intersection of Kahikatea Drive, Lorne Street and Ohaupo Road in Hamilton City. | Intersection improvement |
| SH2 | Carterton Intersection improvements | SH2 High Street/Belvedere Road/Park Road and SH2 High Street/Pembroke | Intersection improvement |
| SH2 | Omokoroa Road Intersection | The SH2 intersection with Omokoroa and Youngson Roads in the Western Bay of Plenty. | Intersection improvement |
| SH2/29 | Maungatapu and Welcome Bay Roundabout Signalisation | Tauranga City | Intersection improvement |
| SH26 & SH27 | SH26/27 Intersection Improvement | Tatuanui, 8kms east of Morrinsville | Intersection improvement |
| SH27 | Tahuna Road Roundabout | The intersection of Tahuna Road and SH27, approximately 30kms south of the SH2/SH27 intersection at Mangatarata and 44kms north of Matamata. | Intersection improvement |
| SH6 | McGlashen Avenue Intersection Improvements | Richmond | Intersection improvement |
| SH74 | SH74 QEII Dr / Marshland Rd Intersection Upgrade | QEII Drive, Marshland. | Intersection improvement |
| SH75 | SH75 Halswell Road / Dunbars Road Intersection Upgrade | Halswell Road/ Dunbars Road, Halswell. | Intersection improvement |
|
Major Urban Highways |
|||
| 2/58 | Hayward's Interchange | SH2 intersection with SH58 (Hayward's Hill) Wellington | Major Urban Highways |
| SH1 | Avalon Drive Bypass | Hamilton City | Major Urban Highways |
| SH1 | Te Rapa Bypass | North West of Hamilton City | Major Urban Highways |
| SH16 & SH18 | Upper Harbour Motorway | Upper Harbour Motorway Auckland | Major Urban Highways |
| SH1N | Wellington Inner City Bypass | Wellington | Major Urban Highways |
| SH2 | Dowse to Petone Upgrade Project | The section of SH2 from Dowse Drive to the Petone overbridges and local roads. | Major Urban Highways |
| SH2 | Hairini Link | Hairini Link is a 3.4 kilometre section of the Tauranga Central Corridor on SH2 from Cameron Rd along 15th Ave and Turret Rd to the Maungatapu and Hairini Roundabouts. | Major Urban Highways |
| SH2 | Tauranga Eastern Link | SH2 - Western Bay of Plenty from Te Maunga junction to the junction of SH2 and SH33 near Paengaroa | Major Urban Highways |
| SH2 | Tauranga Northern Arterial | A 6.8km section of SH2, from the SH2/Loop Road intersection (north of Te Puna) to Route K in Tauranga City. | Major Urban Highways |
| SH20 | Waterview Connection (State Highway 20) | SH20 to SH16 | Major Urban Highways |
| SH29 | Harbour Link | Tauranga City | Major Urban Highways |
|
Passing lane |
|||
| SH1 | Peka Peka Southbound Passing Lane | Four kilometres north of Waikanae covering a distance of about 2km. | Passing lane |
|
Realignment |
|||
| SH1 | Ohingaiti to Makohine Realignment | State Highway 1, approximately 15 minutes north of Hunterville. | Realignment |
| SH1 | Piarere to Oak Tree Bends Realignment | A 4km realignment of SH1, immediately south of the SH1/SH29 intersection at Piarere. | Realignment |
| SH2 | Kopuku Realignment | A four kilometre stretch of SH2 between the Mangatawhiri and Maramarua Deviations - 15km east of the SH1/2 Junction near Pokeno. | Realignment |
| SH2 | Muldoon's Corner Improvements | 1km of state highway near the Rimutaka Hill Summit | Realignment |
|
Regional development |
|||
| SH1 | Transmission Gully Project | MacKay's Crossing just north of Paekakariki, through State Highway 58 (SH58) to the southern reconnection to State Highway 1 (SH1) at Linden | Regional development |
| SH36 | Pyes Pa Bypass | A 4.5 kilometre bypass of the residential section of SH 36 Pyes Pa Rd in Tauranga. | Regional development |
| SH60 | Ruby Bay Bypass | Between Nelson and Motueka at the top of the South Island | Regional development |
|
Reinstatement Work |
|||
| SH60 | Eureka Bend Reinstatement Project | 100m stretch of road on Takaka Hill known as Eureka Bend | Reinstatement Work |
|
Roads of National Significance |
|||
| SH1 | SH1, from Andersons Bay Road through to Lookout Point, Dunedin | SH1, from Andersons Bay Road through to Lookout Point, Dunedin | Roads of National Significance |
|
Safety improvement |
|||
| SH36 | Mangorewa Stream North & South Bridge Widening | Between Rotorua and Tauranga, 25km north of Rotorua on SH36 | Safety improvement |
| SH5 | Fairy Springs Four-Laning | Rotorua city | Safety improvement |
| SH74 | Christchurch Bus Priority Measures Consultation: Travis Road/Bassett Street | State Highway 1 and 74 : Factory Road to QEII Drive | Safety improvement |
|
Seal Extensions |
|||
| SH1N | Waitiki Landing to Cape Reinga Seal Extension Stage 2 | 0-19 km immediately south of Cape Reinga | Seal Extensions |
|
Strategy study |
|||
| SH1 | Waitemata Harbour Crossing Study | Waitemata Harbour, Auckland | Strategy study |
| SH1 & SH3 | Southern Links | SH1, from Kahikatea Drive in Hamilton City to Tamahere in the south; and SH3, from Lorne Street in Hamilton City to Hamilton International Airport | Strategy study |
|
Traffic Management |
|||
| SH1 | Petone to Terrace Tunnel ATMS | Between the Terrace Tunnel and Ngauranga Gorge. | Traffic Management |
|
Transportation study |
|||
| SH1, SH73 & SH73A | Christchurch Southern Motorway Stage 2 - Strategic Study | In the area from the proposed Christchurch Southern Motorway from the Springs Roads/Halswell Junction Road roundabout to reconnect with Main South Road south of Waterholes Road. | Transportation study |
|
Urban Motorway & Expressway Improvements |
|||
| SH1 | Albany to Puhoi Realignment B2 (ALPURT B2) - Northern Motorway extension project | From Grand Drive in Orewa on Auckland's North Shore to Titford's Bridge, just south of Puhoi some 7.5km to the north.
| Urban Motorway & Expressway Improvements |
| SH1 | Newmarket Viaduct Upgrade | Newmarket, Auckland | Urban Motorway & Expressway Improvements |
| SH1 | SH1 Western Belfast Bypass | Christchurch Northern Motorway to Johns Road | Urban Motorway & Expressway Improvements |
| SH1 | Waikato Expressway | From Mercer in the north through to just South of Cambridge. | Urban Motorway & Expressway Improvements |
| SH16 | SH16 Northwestern Motorway Improvements: St Lukes Road to Westgate | Between St Lukes Road Interchange and Westgate | Urban Motorway & Expressway Improvements |
| SH20 | Manukau Harbour Crossing | Onehunga / Mangere | Urban Motorway & Expressway Improvements |
| SH20 | Mt Roskill extension | From SH20 intersection with Queenstown Rd in Mt Roskill to Richardson Rd | Urban Motorway & Expressway Improvements |
| SH20-SH1 | SH20 to SH1 Manukau Extension | Manukau City, Auckland | Urban Motorway & Expressway Improvements |
| SH3 | Bell Block Bypass | New Plymouth | Urban Motorway & Expressway Improvements |
| SH50A | Hawke's Bay Expressway Southern Extension | Hastings / Flaxmere | Urban Motorway & Expressway Improvements |
| SH73 | Christchurch Southern Motorway | South of the Christchurch City Centre, connecting Brougham Street in the east with Halswell Junction Road in the west. | Urban Motorway & Expressway Improvements |
|
Urban Priority Lanes |
|||
| SH1 | Northern Busway Project | State Highway 1 from Auckland Harbour Bridge to Oteha Valley off-ramp, Albany | Urban Priority Lanes |
| SH1/SH73A | Christchurch Bus Priority Measures: Main South Road | State Highway 1 and 73A : Parker Street to Curletts Road | Urban Priority Lanes |
| SH1/SH74 | Christchurch Bus Priority Measures: Main North Road | State Highway 1 and 74 : Factory Road to QEII Drive | Urban Priority Lanes |
|
Walking and Cycling |
|||
| SH2 | Petone to Ngauranga Cycleway Improvements | Between Ngauranga Gorge Intersection with SH2 and Hutt Road and Petone | Walking and Cycling |
| SH6 | Atawhai Shared Cycleway | Adjacent to SH6 running from Atawhai Drive to Clifton Terrace | Walking and Cycling |
