Project Details
Maramarua Deviation |
|
| SH2
|
|
| SH2, 18km east of SH1/2 Junction
|
|
| Purpose: | A project to consider a bypass of Maramarua township on SH2, east of the SH1/2 Pokeno turnoff, to improve road safety, provide passing opportunities and reduce holiday peak congestion in Maramarua township. |
|---|---|
| EstimatedCost: | $20-100M* |
| Start Date: | Design started August 2008. |
| Location: | SH2, 18km east of SH1/2 Junction |
| Other: | *Transit New Zealand's 10-year State Highway Plan and Forecast for 2007/08 to 2016/17 Maramarua Deviation Diagram (2.87MB, PDF) Maramarua Deviation Map (163KB, PDF) Maramarua Deviation Poster 1 (78KB, PDF) Maramarua Deviation Poster 2 (96KB, PDF) |
| More Information: | Peter Murphy |
