Project Details
Greenwood/Killarney Intersection Improvements |
|
| SH1
|
|
| The intersection of SH1 Greenwood Street and Killarney Road in Hamilton city.
|
|
| Purpose: | To improve the traffic capacity of this intersection and provide better access for pedestrians and cyclists.
|
|---|---|
| EstimatedCost: | *$4M |
| Start Date: | Construction started early February 2009. |
| End Date: | The new traffic signals were switched on in mid July. |
| Location: | The intersection of SH1 Greenwood Street and Killarney Road in Hamilton city. |
| Engineering Features: | The upgrade involves the installation of traffic signals, removal of the existing roundabout, construction of additional traffic lanes on all four legs of the intersection, and provision of improved pedestrian/cyclist facilities.
|
| Interesting Facts: | The upgrade of the Greenwood Street/Killarney Road intersection is the first component of an integrated multi-model package of capacity and safety improvements along the SH1 Greenwood Street and Kahikatea Drive corridor in Hamilton city. NZTA is also planning to upgrade the Kahikatea Drive/Lorne Street/Ohaupo Road signalised intersection to improve its capacity in 2009, and construct new bus bays and pedestrian crossings on Kahikatea Drive.
|
| Other: | Transit New Zealand's 10-year State Highway Plan and Forecast for 2007/08 to 2016/17 |
| More Information: | Rakesh Maharaj |
