Project Details
Kahikatea/Lorne/Ohaupo Intersection Improvements |
|
| SH1 & SH3
|
|
| The SH1/3 intersection of Kahikatea Drive, Lorne Street and Ohaupo Road in Hamilton City.
|
|
| Purpose: | To improve traffic capacity at this signalised intersection by incorporating free left-turn lanes, longer right turn bays, and enhanced pedestrian and cycle facilities. |
|---|---|
| EstimatedCost: | $3M |
| Start Date: | Construction started in July 2009. |
| End Date: | The project is targeted for completion by mid December 2009. |
| Location: | The SH1/3 intersection of Kahikatea Drive, Lorne Street and Ohaupo Road in Hamilton City. |
| Other: | Detailed Intersection Layout Plan (PDF, 849KB) Diagram of Upgraded Intersection Layout Plan (PDF, 441KB) |
| More Information: | Rakesh Maharaj |
