Project Details
Caversham Highway Improvements |
|
| SH1
|
|
| SH1, from Andersons Bay Road through to Lookout Point, Dunedin.
|
|
![]() |
|
| Purpose: | To improve efficiency and safety throughout the project corridor. |
|---|---|
| EstimatedCost: | $25M - $30M |
| Start Date: | 2011 |
| End Date: | 2013 |
| Location: | SH1, from Andersons Bay Road through to Lookout Point, Dunedin. |
| Engineering Features: | The full scope of work won't be confirmed until further consultation has bee undertaken; although key features of the proposal improvements currently include: At Lookout Point, we want to further evaluate the improvement options available. These will be a key consideration in the public consultation process. The current Plan for this location shows an overbridge for pedestrians along with measures that would not allow intersection movements such as the right turns into and out of Mornington Road and into South Road An image of the scheme plan is attached below. |
| Interesting Facts: | Along Caversham Bypass, the work will not require shifting the rail line. Within Caversham valley, alongside the former rail tunnel, all the widening is on the eastern side of the road. The original trench approach and entry into the former rail tunnel will remain unchanged. Caversham Valley is also a home to the unique peripatus worm, although the area of highway construction will largely be remote from the damper and more densely bushed areas within the valley. The Lookout Point Fire Station building would remain as it currently stands. Consultation on the scheme and project as a whole will be ongoing throughout the project development and construction. If wishing to make any comment at this stage of the project, please email to: Julie.McMinn@Opus.co.nz |
| PDFFile: | Download |
| PDFFile2: | Download |
![]() |
|
![]() |
|



