Project Details
Fairy Springs Four-Laning |
|
| SH5
|
|
| Rotorua city
|
|
| Purpose: | To improve safety, reduce congestion and provide enhanced facilities for pedestrians, cyclists and buses along SH5 Fairy Springs Rd. This project will also improve access to the many tourism operations along Fairy Springs Rd, including Skyline Skyrides and Rainbow Springs. |
|---|---|
| EstimatedCost: | $4.5M |
| Start Date: | October 2009 |
| End Date: | The project is expected to be completed by early 2011 |
| Location: | Rotorua city |
| Engineering Features: | Key features of this project include:
|
| Interesting Facts: | Fairy Springs Rd is an important national highway linking Rotorua with the Waikato. It is also the location of several major tourism operations and an essential access road for lakeside communities.
This project has been advanced as part of the government's $500 million Jobs and Growth Plan.
|
| Other: | View PDFFile of Fairy Springs Four Laning map - project scope(PDF, 113KB) below. This project is being managed on NZTA's behalf by Rotorua District Council, and will be completed in plenty of time for the September 2011 Rugby World Cup. |
| More Information: | Kevin Thompson -fairysprings@rdc.govt.nz |
| PDFFile: | Download |
