Project Details
Tauranga Eastern Link |
|
| SH2
|
|
| SH2 - Western Bay of Plenty from Te Maunga junction to the junction of SH2 and SH33 near Paengaroa
|
|
| Purpose: | The Tauranga Eastern Link is a key strategic transport corridor for the Bay of Plenty region and a highway recognised by the government as a Road of National Significance. Tauranga Eastern Link is a key element of the Tauranga eastern corridor package of works which provides access to Tauranga from the east (Kawerau,Whakatane, Opotiki, Gisborne) and south (Rotorua, Taupo). It will service existing and future inter-regional traffic in the Bay, as well as urban growth in Papamoa East, the largest growth area of the Western Bay of Plenty sub-region. |
|---|---|
| EstimatedCost: | $455M |
| Start Date: | Specimen design is due for completion early 2010. |
| Location: | SH2 - Western Bay of Plenty from Te Maunga junction to the junction of SH2 and SH33 near Paengaroa |
| Engineering Features: | Stretching almost 23 kms from Te Maunga junction to the junction of SH2 and SH33 near Paengaroa, Eastern Link begins near the Baypark Stadium (Te Maunga) in Tauranga and follows its existing route to the Domain Road intersection with SH2 at Papamoa. It then leaves the current state highway route and crosses rural land parallel to Tara Road across Parton Road and along the sandhills to the Kaituna River at the end of Bell Road. At this point the motorway crosses the river and carries on past the Kaituna Wildlife Management Reserve. It heads south east across dairy farms and orchard lots before rising up over the railway line to join the existing junction of State Highways 2 and 33 (the Rotorua and Whakatane highways) at Paengaroa. |
| Environment Features: | This corridor provides the main road access to Tauranga from the east (Te Puke, Whakatane, Opotiki, Gisborne) and south (Rotorua, Taupo). This is a key route for trucks servicing the Port of Tauranga. The planned motorway will take regional traffic out of Te Puke. The project will take approximately five years to construct. |
| Interesting Facts: | This project has been specifically developed to generate economic growth within the Bay of Plenty region. Once completed it will:
|
| More Information: | Andrew Scott |
