Project Details
Christchurch Southern Motorway |
|
| SH73
|
|
| South of the Christchurch City Centre, connecting Brougham Street in the east with Halswell Junction Road in the west.
|
|
![]() |
|
| Purpose: | To improve access between the south-west and the CBD of Christchurch City and to the Port of Lyttelton and to improve traffic efficiency and safety. Christchurch Southern Motorway Designation and Resource Consent Applications(including plans and technical reports)" |
|---|---|
| EstimatedCost: | $150M* |
| Start Date: | March 2010 |
| End Date: | 2014 |
| Location: | South of the Christchurch City Centre, connecting Brougham Street in the east with Halswell Junction Road in the west. |
| Engineering Features: | The project is in three distinct sections including:
|
| Environment Features: | The proposed motorway crosses a number of old landfill sites as well as the recharge zone for the groundwater aquifers used for Christchurch's water supply. Given the significance of protecting the groundwater aquifers, detailed assessment and care will need to be taken in developing and managing the project. The route of the motorway also bisects the key growth area in the south west of Christchurch. Transit is working closely with Christchurch City Council to ensure that the motorway and associated local road improvements will integrate with the land use pattern emerging through the South West Area Plan. |
| Other: | * $140M New Zealand Transport Agency, $10M Christchurch City Council
For more information please email or contact Geoff Griffiths Darryl Millar Simon Robertson
|
| More Information: | CSM@transit.govt.nz |
| PDFFile: | Download |
| PDFFile2: | Download |
![]() |
|


