Browse / Download
Technical Memoranda
Technical Memoranda are Transit's design requirements and further guidance in the application and interpretation of manuals and specifications.
The technical memoranda listed below, are the result of extensive investigation and research by Transit New Zealand. They contain design requirements and sound constructive advice and can be downloaded from this site.
The Technical Memoranda Index list is a comprehensive listing of all Transit's technical memoranda status.
If you wish to be notified when documents are amended please send an email message with your Email Address, Company Name, Contact Name, Postal Address, Telephone Number and Fax Number to: specs@transit.govt.nz. For all other enquiries please use the form on the Contact Us Page.
Technical Memoranda
| Number | Version | Title | Date | Status | Download |
|---|---|---|---|---|---|
| Index | Technical Memoranda Index List | 19 Nov 09 | Current | PDF (31KB) | |
| Approvals | |||||
| TM1001 | 1 | Bosspipe Product and TNZ F/3 Specification for Pipe Culvert Construction - SUPERCEEDED SEE TM1003 BELOW | 20 Mar 06 | Superceded | PDF (250KB) |
| TM1002 | 1 | TNZ M/19 Specification - Evaluation of 6mm OCLYTE Short Stub TM manufactured by CSP Pacific Application for Approval. | 28 Jun 06 | Current | PDF (309KB) |
| TM1003 | 1 | Bosspipe Product and TNZ F/3 Specification for Pipe Culvert Construction | 16 Jun 08 | Current | PDF (381KB) |
| TM1004 | 1 | Bosspipe Product & TNZ F/2 Specification for Pipe Subsoil Drain Construction | 16 Jun 08 | Current | PDF (412KB) |
| Road Delineation and Signs | |||||
| TM3001 | 1 | Impact Requirements for Traffic Sign Provisional Advice June 2005 | 30 Jun 05 | Current | PDF (43KB) |
| TM3002 | 1 | Hinge Mechanism for Signs Mounted on Two or More Breakaway Timber Posts: Provisional Advice: December 2005 | 24 Dec 05 | Current | PDF (153KB) |
| TM3003 | 1 | Dent Breakaway System for Signposts | 28 Jun 06 | Current | PDF (260KB) |
| TM3004 | 1 | Revisions to TNZ P/24 and the RSMA Compliance Standard | 1 July 2008 | Current | PDF (61KB) |
| Structures (Bridges, Culverts and Geotechnical) | |||||
| TM4001 | 1 | Staged Adopting of Transit Bridge Manual Amendments | 06 Jan 06 | Current | PDF (231KB) |
| TM4002 | 1 | Bridge Manual Second Edition 2003 Amendment July 2005 | 29 Jul 05 | Current | PDF (1MB) |
| TM4003 | 1 | Bridge Manual Second Edition 2003 Provisional Amendment December 2004 | 15 Dec 04 | Current | PDF (1.2MB) |
| TM4004 | 1 | Bridge Manual Second Edition 2003 Amendment September 2004 | 09 Dec 04 | Current | PDF (2.5MB) |
| TM4005 | 1 | Bridge Manual Second Edition 2003 Amendment 1 June 2004 | 23 Jul 04 | Current | PDF (74KB) |
| TM4006 | 1 | Traversable and Mountable Grates for Precast Concrete Headwalls | 24 Oct 08 | Current | PDF (411KB) |
| Skid Resistance and Surface Texture | |||||
| TM5001 | 1 | Skid Resistance for New Surfacings | 04 Sep 01 | Superceded | PDF (18KB) |
| TM5002 | 1 | Interim State Highway Texture Requirements | 09 May 02 | Superceded | PDF (27KB) |
| TM5003 | 1 | Macrotexture Requirements for Surfacings | 22 Dec 05 | Current | PDF (36KB) |
| TM5004 | 1 | 2008 Skid Resistance Survey Data | 11 June 08 | Current | PDF (1MB) |
| Surfacings and Asphalt | |||||
| TM6001 | 1 | Use of Reclaimed Tyre Rubber in Asphalt | 27 Jul 06 | Current | PDF (106KB) |
| TM6002 | 1 | NZ Supplement to the AAPA National Asphalt Specification (NAS) | 27 Jul 06 | Current | PDF (1.1MB) |
| TM6003 | 1 | Highways and Network Operations Technical Memorandum | 19 Nov 09 | Current | PDF (65KB) |
| Pavements and Aggregates | |||||
| TM7001 | 1 | Basecourse Aggregate | 27 Apr 06 | Current | PDF (18KB) |
| TM7002 | 1 | Best Practice Guidelines for the use of Alternative Materials and Processes in Road Construction with respect to Environmental Issues | 25 July 06 | Current | PDF (98KB) |
| TM7003 | 1 | Roughness Requirements for Finished Pavement Construction | 25 July 06 | Current | PDF (26KB) |
| Asset Management | |||||
| TM8001 | 1 | Amendments to Appendices of SHDOM | 21 Dec 06 | Current | PDF (256KB) |
Disclaimer
While all possible care and effort has been taken in the development of the technical memoranda and specifications they relate to situations, practices and procedures that are likely to change. Transit New Zealand accepts no responsibility for failure in any way related to the application of these specifications and they should not be deemed as providing either the formal or the only answers to any particular situation or set of circumstances. They must be considered and applied with due care and forethought and should not be relied on in isolation from other sources of advice and information.