Browse / Download
Procurement manual
About
| Title:
| Procurement manual |
| Manual Code:
| 978-0-478-34658-9 |
| Edition:
| 1 |
| Issue Date:
| July 2009 |
| Description:
| This manual is to be used for activities funded through the NLTP and contains procurement procedures approved by the NZTA for use when purchasing infrastructure, planning and advice and public transport services.
This manual also provides guidance on the application of these procurement procedures and the strategic context within which they operate. Information on the Procurement review can be found on the Procurement Page.
Download entire manual PDF 2MB
|
| Available From:
| If you would like to receive email messages alerting you to the latest NZTA procurement news or related communications, please email procurement@nzta.govt.nz with the word 'SUBSCRIBE' in the subject line. |
Download options
Download Manual Sections
| Title | Date | Download |
| (01) Introduction | July 2009 | PDF_(241KB) |
| (02) Guidelines on procurement procedures | July 2009 | PDF_(430KB) |
| (03) Value for money spent | July 2009 | PDF_(93KB) |
| (04) Strategic approach to procurement | July 2009 | PDF_(293KB) |
| (05) Supplier selection process | July 2009 | PDF_(166KB) |
| (06) Procurement procedure 1 - Infrastructure | July 2009 | PDF_(462KB) |
| (07) Procurement procedure 2 - Planning and advice | July 2009 | PDF_(347KB) |
| (08) Procurement procedure 3 - Public transport services | July 2009 | PDF_(393KB) |
| (09) Procurement procedure 4 - Public transport fare subsidy schemes | July 2009 | PDF_(52KB) |
| (10) Rules | July 2009 | PDF_(235KB) |
| (11) Performance measurement and monitoring | July 2009 | PDF_(178KB) |
| Appendix A - Procurement strategy checklist | July 2009 | PDF_(44KB) |
| Appendix B - Criteria for selecting a delivery model | July 2009 | PDF_(54KB) |
| Appendix C - Supplier selection methods | July 2009 | PDF_(100KB) |
| Appendix D - Procurement procedure decision trees | July 2009 | PDF_(698KB) |
| Appendix E - Data collection checklist | July 2009 | PDF_(42KB) |
| Appendix F - Procedural audits checklist | July 2009 | PDF_(43KB) |
| Appendix G - Monopoly suppliers | July 2009 | PDF_(43KB) |
| Appendix H - Definition of terms | July 2009 | PDF_(52KB) |
| Appendix I - References | July 2009 | PDF_(49KB) |
| Attribute weight setting tool | | XLS_(29KB) |
| Attribute weight setting tool instructions | | DOC_(67KB) |
| Cost indices for public transport | | DOC_(153KB) |
| Price quality evaluation tool | | XLS_(147KB) |
Download Manual Amendments